| Neo Angle Shower Doors |
![]() |
Model# | 9731 |
|---|---|---|
| Description | Central pivoting door & two fixed side panels. | |
| Glass Thickness | 6 mm | |
| Door Height | 73" Including the top rail | |
| Glass Type | Clear, Tempered Glass | |
| Available Finishes | Chrome, Brushed Nickel |
| Available Models | Fits Neo Angle Shower Base Size: |
|---|---|
| 9731-34T | 34" x 34" |
| 9731-36T | 36" x 36" |
| 9731-38T | 38" x 38" |
| 9731-40T | 40" x 40" |
| 9731-42T | 42" x 42" |
9731-48T |
48" x 48" (Opulance) |
![]() |
Model# | CPV301 |
|---|---|---|
| Description | Central pivoting panel & two fixed side panels with frames. | |
| Glass Thickness | 4 mm | |
| Door Height | 70" | |
| Glass Type | Clear, Tempered Glass | |
| Available Finishes | Chrome, Brushed Nickel |
| Available Models | Fits Neo Angle Shower Base Size: |
|---|---|
| CPV301-36 | 36" x 36" |
| Round Front Shower Doors |
![]() |
Model# | 9621 |
|---|---|---|
| Description | Two Centre Sliding Panel & Two Fixed Side Panels | |
| Glass Thickness | 6 mm & 4 mm | |
| Door Height | 70" | |
| Glass Type | Clear, Tempered Glass | |
| Available Finishes | Chrome, Brushed Nickel |
| Available Models | Fits Round Front Shower Base Size: |
|---|---|
| 9621-32 | 32" x 32" |
| 9621-36 | 36" x 36" |
| 9621-38 | 38" x 38" |
| 9621-40 | 40" x 40" |
![]() |
Model# | 9725 |
|---|---|---|
| Description | Single Centre Pivoting Panel & Two Fixed Side Panels | |
| Glass Thickness | 6 mm | |
| Door Height | 70" | |
| Glass Type | Clear, Tempered Glass | |
| Available Finishes | White, Chrome, Brushed Nickel |
| Available Models | Fits Round Front Shower Base Size: |
|---|---|
| 9725-36 | 36" x 36" |
| 9725-38 | 38" x 38" |
| 9725-40 | 40" x 40" |
| Belly (Round Front) Shower Doors |
![]() |
Model# | 2026A |
|---|---|---|
| Description | Centre Sliding Door & Two Fixed Side Panels | |
| Glass Thickness | 6 mm | |
| Door Height | 70" | |
| Glass Type | Clear, Tempered Glass | |
| Available Finishes | Chrome, Brushed Nickel, Gold |
| Available Models | Fits Shower Base Size: |
|---|---|
| 2026A-36 | 36" x 36" Belly Base |






