| Retro-Fit Shower Bases |

Our most popular single threshold base, the retro fit shower base is designed to easily replace a standard bathtub during a bathroom renovation.
The shower drain has been placed at the end of the base to simplify any plumbing required and maximize standing room for showering.
Available in left or right hand drain models.
| Available Sizes | Spec Sheets |
Matching Shower Door |
| 60" x 30" (Left hand or Right hand drain) | 2042E554 or CPL109-60ST | |
| 60" x 32" (Left hand or Right hand drain) | 2042E554 or CPL109-60ST |
| Single Threshold Shower Bases |

Because not all bathrooms are best suited by standard size shower bases, we have increased the definition of what standard means.
Our single threshold models are available in a range of sizes as well as threshold heights to suit your space and your bathroom concept.
The first measurement is the size of your opening wall to wall, the second is the depth.
This list is by no means exhaustive. If you require a size that you don't see here, contact our sales at 1.877.464.3100 or sales@acritec.com and we will try our best to accomadate your needs.
| Available Sizes | Threshold Height | Spec Sheets |
Matching Shower Doors |
| 30" x 54" | Regular | 9748272 | |
| 30" x 60" | Regular | 9748272 | |
| 32" x 32" | Regular | 9748292 | |
| 32" x 36" | Regular | 9748292 | |
| 32" x 48" | Regular | 9748292 | |
| 32" x 54" | Regular | 9748292 | |
| 32" x 60" | Regular | 9748292 | |
| 34" x 34" | Regular | 9748312 | |
| 36" x 32" | Regular | 9748332 | |
| 36" x 34" | Regular | 9748332 | |
| 36" x 36" | Regular | 9748332 | |
| 36" x 42" | Regular | 9748332 | |
| 36" x 54" | Regular | 9748332 | |
| 36" x 60" | Regular | 9748332 | |
| 42" x 32" | Regular | 9748392 | |
| 42" x 32" | Low Profile | 9748392 | |
| 42" x 34" | Regular | 9748392 | |
| 42" x 34" | Low Profile | 9748392 | |
| 42" x 36" | Regular | 9748392 | |
| 42" x 36" | Low Profile | 9748392 | |
| 42" x 42" | Regular | 9748392 | |
| 42" x 48" | Regular | 9748392 | |
| 42" x 48" | Low Profile | 9748392 | |
| 48" x 30" | Regular | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 30" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 32" | Regular | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 32" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 34" | Regular | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 34" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 36" | Regular | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 36" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 36" | Minimalist | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 42" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 48" x 48" | Low Profile | 9749452, CPL109-48ST, 9644-452 | |
| 54" x 36" | Regular | ||
| 60" x 30" | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 30" | Minimalist | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 32" | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 32" | Minimalist | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 34" | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 34" | Minimalist | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 36 | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 36" | Minimalist | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 38" | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 40" | Regular | 9749572, CPL109-60T, 2042E-554 | |
| 60" x 42" | Low Profile | 9749572, CPL109-60T, 2042E-554 |
