Low Profile | Double Threshold Shower Base

The Low Profile shower base series is our go-to shower base.  It features  clean lines, solid construction and a low step-over height.

Each of these bases is made from high gloss acrylic sheet, that is supported with several layers of fiberglass.  During manufacturing, we hand laminate wood reinforcement into key stress areas of each base.  The end result?  A solid, durable, and squeak-free shower base.

  • 5 Year limited manufacturer’s warranty included

Resources

SKU: 60002A, 60012A, 60014A, 60015A, 60032A, 60041, 60042A, 60043A, 60062A, 60044A, 60045A, 60074A, 60075A, 60084A, 60085A, 60094A, 60095A, 90104A, 90105A, 60114, 60115, 60125A, 60134A, 60135A, 60144A, 60145A, 60154A, 60155A, 60164A, 60165A, 60172A, 60173A, 60184, 60185, 60204, 60205, 60224, 60225, 60244A, 60245A Categories: , Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Centre Drain
Compatible Shower Door
Base Size Part No. Ruxton Pivot Abbott Rolling Cortez Hinged Ebony Pivot Pristina Hinged
32×32 #60002A #53016 – – – –
34×34 #60012A #53028 – – – –
36×32 Left: #60014A | Right: #60015A #53046 – – – –
36×36 #60032A #53036 – – #51723.51773 –
38×38 #60041 – – – – –
42×32 Left: #60042A | Right: #60043A – – #51603.S42LH.51653 – –
42×36 Left: #60044A | Right: #60045A – – #51603.S42LH.51673 – #51803.51873
42×42 #60062A – – – – –
48×30 Left: #60074A | Right: #60075A – #57063.57103 #51603.S48LH.51643 or #51606.S48RH.51643 – –
48×32 Left: #60084A | Right: #60085A – #57063.57113 #51603.S48LH.51653 or #51606.S48RH.51653 #51723.51733.51753 –
48×34 Left: #60094A | Right: #60095A – #57063.57123 #51603.S48LH.51663 or #51606.S48RH.51663 – –
48×36 Left: #60104A | Right: #60105A – #57063.57133 #51603.S48LH.51673 or #51606.S48RH.51673 #51723.51733.51773 –
48×42 Left: #60114 | Right: #60115 – – – – –
48×48 #60125A – – – – –
60×30 Left: #60134A | Right: #60135A – #57073.57103 #51613.S60LH.51643 or #51616.S60RH.51643 – –
60×32 Left: #60144A | Right: #60145A – #57073.57113 #51613.S60LH.51653 or #51616.S60RH.51653 #51723.51743.51753 –
60×34 Left: #60154A | Right: #60155A – #57073.57123 #51613.S60LH.51663 or #51616.S60RH.51663 – –
60×36 Left: #60164A | Right: #60165A – #57073.57133 #51613.S60LH.51673 or #51616.S60RH.51673 #51723.51743.51773 –
60×42 Left: #60172A | Right: #60173A – – – – –
66×32 Left: #60184 | Right: #60185 – #57083.57113 #51613.S66LH.51653 or #51616.S66RH.51653 – –
66×36 Left: #60204 | Right: #60205 – #57083.57133 #51613.S66LH.51673 or #51616.S66RH.51673 – –
72×32 Left: #60224 | Right: #60225 – #57093.57113 – – –
72×36 Left: #60244A | Right: #60245A – #57093.57133 – – –

The shower door part numbers shown feature clear glass and chrome trim. In some cases brushed nickel trim is available.

Shower door and base combinations are specific to Acritec shower bases. Please contact us if you are trying to match an Acritec shower door to a non-Acritec shower base.

Please refer to the specific shower door product pages for detailed product information.